1XI Team Games Played
Date | v | Opposition | Result |
27 Apr | v | Free | N/A |
04 May | v | Banchory | Won |
11 May | v | Aberdeen Super Kings | Won |
18 May | v | 2nd AGSFPs | Rained off |
25 May | v | 2nd Knight Riders | Won |
26 May | v | Fraserburgh - Bon Accord Cup | Rained Off |
01 Jun | v | Grampian | Lost |
02 Jun | v | Fraserburgh - (Cup) | Won |
08 Jun | v | Siyapa | Pitch Unfit |
15 Jun | v | Stonehaven Thistle | Lost |
23 Jun | v | Fraserburgh | Won |
06 Jul | v | Stonehaven Thistle | Lost |
13 Jul | v | Fraserburgh | Lost |
20 Jul | v | Siyapa | Outfield Unfit |
27 Jul | v | Banchory | Won |
28 Jul | v | 2nd AGSFPs - Bon Accord Cup | Lost |
03 Aug | v | Grampian | Lost |
10 Aug | v | 2nd Knight Riders | Outfiled Unfit |
17 Aug | v | 2nd AGSFPs | Won |
TEAM | P | W | T | L | PTs | % |
Siyapa | 12 | 10 | 0 | 2 | 314 | 87.23 |
Grampian | 12 | 10 | 0 | 2 | 307 | 85.28 |
Aberdeen Super Kings | 10 | 6 | 0 | 4 | 233 | 77.67 |
Methlick | 11 | 6 | 0 | 5 | 242 | 73.34 |
2nd Knight Riders | 10 | 5 | 0 | 5 | 198 | 66.00 |
Fraserburgh | 11 | 4 | 0 | 7 | 205 | 62.13 |
2nd AGSFPs | 13 | 5 | 0 | 8 | 241 | 61.80 |
Stonehaven Thistle | 13 | 5 | 0 | 8 | 228 | 58.47 |
Banchory | 14 | 2 | 0 | 12 | 206 | 49.05 |
2XI Team Games Played
Date | v | Opposition | Result |
27 Apr | v | Dunecht | Cancelled - Rain |
04 May | v | Portcullis | Cancelled - Rain |
11 May | v | 2nd Grampian | Lost |
18 May | v | Crathie | Cancelled - Pitch Unfit |
25 May | v | 2nd ASi Gordonians | Won |
01 Jun | v | Dunecht | Cancelled - Outfield Unfit |
08 Jun | v | Crathie (Reid Cup) | Lost |
15 Jun | v | 2nd Grampian (Reid Cup) | Lost -Scratched |
22 Jun | v | 2nd ASI Gordonians | Won |
29 Jun | v | Crathie | Lost |
13 Jul | v | 2nd Grampian | Outfield Unfit |
20 Jul | v | Crathie | Lost |
27 Jul | v | Portcullis | Lost |
03 Aug | v | Dunecht | Lost |
10 Aug | v | 2nd ASI Gordonians | Outfield Unfit |
17 Aug | v | Portcullis | Outfield Unfit |
TEAM | P | W | T | L | PTs | % |
Portcullis | 10 | 8 | 0 | 2 | 262 | 87.67 |
Crathie | 12 | 8 | 0 | 4 | 285 | 79.17 |
Dunecht | 11 | 6 | 0 | 5 | 216 | 65.46 |
2nd Grampian | 10 | 6 | 0 | 4 | 187 | 62.34 |
2nd Methlick | 7 | 2 | 0 | 5 | 108 | 51.43 |
2nd ASI Gordonians | 10 | 0 | 0 | 10 | 99 | 33.00 |