A. Veersema | ||||||||||||||||||||||||||||||||||
Batting | Bowling | Fielding | Batting Stats | |||||||||||||||||||||||||||||||
vs Opponent at Venue | Pos | Runs | * | Out | 4 | 6 | O | M | R | W | nb | w | C | St | RO | M | Inn | N.O. | Runs | HS | AVG | 4 | 6 | 50s | 100s | |||||||||
Siyapa 2XI - Lairds | 4 | 51 | Bowled | 7 | 1 | 10 | 5 | 16 | 2 | 4 | 1 | ## | 5 | 4 | 1 | 78 | 51 | 26.00 | 7 | 2 | 1 | - | ||||||||||||
Huntly - Castle Park | 3 | 7 | Caught | 6 | 2 | 14 | 1 | ## | ||||||||||||||||||||||||||
Dunecht - Cowdray Estate | 3 | 7 | Caught | 4 | 1 | 5 | 1 | 1 | ## | Bowling Stats | ||||||||||||||||||||||||
Gordonians 3XI - Lairds | 7 | 5 | 2 | 9 | 1 | 1 | 1 | ## | O | M | R | W | BB | AVG | S/R | RPO | 5WI | |||||||||||||||||
## | 29 | 11 | 48 | 6 | 2/16(10) | 8.00 | 29.00 | 1.66 | - | |||||||||||||||||||||||||
## | ||||||||||||||||||||||||||||||||||
## | Fielding Stats | |||||||||||||||||||||||||||||||||
## | C | St | RO | |||||||||||||||||||||||||||||||
## | 3 | - | 1 | |||||||||||||||||||||||||||||||
## | ||||||||||||||||||||||||||||||||||
## | Dismissal Breakdown | Batting Position | ||||||||||||||||||||||||||||||||
## | not out | 1 | 25% | Pos | Inn | AVG | ||||||||||||||||||||||||||||
## | Caught | 2 | 50% | 1-2 | - | - | ||||||||||||||||||||||||||||
## | Bowled | 1 | 25% | 3 | 2 | 7.00 | ||||||||||||||||||||||||||||
## | LBW | - | - | 4 | 1 | 51.00 | ||||||||||||||||||||||||||||
## | Run Out | - | - | 5 | 1 | - | ||||||||||||||||||||||||||||
## | Stumped | - | - | 6 | - | - | ||||||||||||||||||||||||||||
## | Hit Wicket | - | - | 7 | 1 | 0.00 | ||||||||||||||||||||||||||||
## | Retired Out | - | - | 8 | - | - | ||||||||||||||||||||||||||||
Gordonians 3XI - Lairds | 5 | 13 | * | not out | 1 | 4 | 1 | 4 | 1 | 1 | ## | Other | - | - | 9 | - | - | |||||||||||||||||
## | retired hurt | - | - | 10 | - | - | ||||||||||||||||||||||||||||
## | 11 | - | - | |||||||||||||||||||||||||||||||
## | Other Stats | |||||||||||||||||||||||||||||||||
## | Catches per match | 0.60 | ||||||||||||||||||||||||||||||||
## | Average after | 20 | 51.00 | |||||||||||||||||||||||||||||||
## | Runs scored in boundaries | 51% | ||||||||||||||||||||||||||||||||
## | % of 6s in total boundaries | 22% | ||||||||||||||||||||||||||||||||
## | Conversion rate (50>100) | 0% | ||||||||||||||||||||||||||||||||
## | Ducks | - | ||||||||||||||||||||||||||||||||
## | No balls | Wides | 1 | 4 | |||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||